Options
Figure 1: RF Unit (ANZ-S-RF-02)

Figure 2: RF Unit (ANZ-S-RF-02) Front and Rear Panel


Table 1: RF Unit (ANZ-S-RF-02) Specification
| Parameter | Description | |
|---|---|---|
| Physical Dimensions | 430 mm (W) x 88 mm (H) x 430 mm (D) | |
| Weight | 10 kg (2 Down Converters) | |
| Power | 23.5 W (2 Down Converters) | |
| Environmental | Ambient temperature | +10 C to +40 C |
| Humidity | +30 % to +80 %, no condensation | |
| Control I/F | Ethernet (IEEE802.3) | |
| Specification | FDD/TDD Selectable | |
| Up Converter | No. of Converters | 1 |
| Tx Frequency | 700 MHz to 2700 MHz | |
| Channel Raster | 100 kHz | |
| Occupied Bandwidth | Maximum 20 MHz | |
| Max Average Tx Power | 0 dBm | |
| Min Average Tx Power | -74 dBm | |
| Input Interface | Analog I/Q | |
| External Local Oscillator Input | Yes | |
| Down Converter | No. of Converters | 2 or 4 (for MIMO) |
| Rx Frequency | 700 MHz to 2700 MHz | |
| Channel Raster | 100 kHz | |
| Occupied Freq Bandwidth | Maximum 20 MHz | |
| Rx Sensitivity | Less than -75 dBm | |
| Dynamic Range | More than 75 dB | |
| Output Interface | Analog I/Q | |
| External Local Oscillator Input | Yes | |









