Requirement for Testers
An example for the maximum number of LTE eNB deployment in one cell with 6 sectors is shown in Figure 28: Example of LTE eNB deployment, and UE-SIM and S1/X2-SIM specification for the eNB is also shown in Table 3.
Figure 28

Table 3 : Example of LTE eNB Load Tester (UE-SIM and S1/X2-SIM) Requirement
| Parameter | Side | Requirement | Comment |
|---|---|---|---|
| No. of sectors | UE-SIM | 6 sector/system | 6 sectors/cell |
| No. of UEs to simulate | UE-SIM | 840 UEs/sector | 5,040 UEs/system |
| No. of MMEs to simulate | S1X2-SIM | 2 | 2 associations/MME |
| No. of S-GWs to simulate | S1X2-SIM | 2 | 2 IPs/S-GW |
| No. of eNB to simulate | S1X2-SIM | 2 | 2 associations/eNB |
| No. of external IP stations | S1X2-SIM | 10 | Support IPv4 |
| No. of UEs to simulate | UE-SIM/S1X2-SIM | 840 UEs/sector | 5,040 UEs/system |
| No. of bearers to simulate | UE-SIM/S1X2-SIM | 3 bearers/UE | 7200 bearers/system |
| No. of GbE I/Fs | S1X2-SIM | 2 | Including external I/F |
| No. of RACH Mux | UE-SIM | 64 Mux/msec | RACH performance |
| DL Throughput (SISO) | UE-SIM | 75 Mbps/system | Max MAC RX Rate |
| DL Throughput (MIMO) | UE-SIM | 150 Mbps/system | Max MAC RX Rate |
| DL Throughput | S1X2-SIM | 450 Mbps/System | Max TX Rate |
| UL Throughput | UE-SIM | 50 Mbps/system | Max TX MAC Rate |
| UL Throughput | S1X2-SIM | 300 Mbps/system | Max RX Rate |
| No. of RRC msgs to generate | UE-SIM | 6000 msgs/sec |









